PRODUCTS
Product Series
QJ5 pneumatic winch
Модель продукта:
076
Product summary:
Category:
keywords:
Силовые зажимы для бурильной трубы | Силовые зажимы двойного назначения
Product Details
QJ series pneumatic winch is a piston-type air motor-powered winch. It has the characteristics of small size, light weight, high efficiency, simple operation, easy handling, safety and reliability. It can be used for lifting or towing heavy objects in land drilling, offshore drilling platforms, mine drilling, ships and combustible gas places.
Model | QJL0.5/40(A) | QJ0.5/120(A) | QJ1/100(A) | QJ3/200(B) | QJ5/120(B)-* | QJ5/220(B) | ||
Air Pressure | MPa | 0.5-0.9 | ||||||
psi | 72-130 | |||||||
Max. Pull | kN | 5 | 5 | 10 | 30 | 50 | 50 | |
US ton | 0.55 | 0.55 | 1.1 | 3.3 | 5.5 | 5.5 | ||
Max. Line Speed | m/min | 12 | 24 | 12 | 35 | 20 | 12 | |
ft/min | 39.3 | 78.6 | 39.3 | 114.8 | 65.6 | 34.3 | ||
Rope Storage | m | 40 | 120 | 100 | 200 | 120 | 220 | |
ft | 131 | 393 | 328 | 656 | 393 | 720 | ||
Wire Rope Diameter | mm | 8 | 8 | 11 | 15.875 | 15.875 | 19 | |
in | 5/16 | 5/16 | 7/16 | 5/8 | 5/8 | 3/4 | ||
Size | mm | 495×365×380 | 675×343×460 | 825×343×450 | 1340×940×985 | 1300×940×985 | 1360×890×750 | |
in | 19.5×14.3×15 | 26.5×13.5×18 | 32.5×13.5×18 | 53×37×39 | 51×37×39 | 53. 5×35×29.5 | ||
Weight | Kg | 45 | 117 | 162 | 600 | 580 | 800 | |
lb | 100 | 258 | 357 | 1320 | 1280 | 1760 |
Technical specifications:
Note: 1. (A) in the model indicates that it can be equipped with a remote control device, and (B) indicates that it can be equipped with an automatic brake device
2. The parameters in the table are the parameters of ordinary winches
3. *—F indicates flange connection, L indicates threaded connection, and no indicates plate connection