PRODUCTS


Product Series

+
  • 1-2-1=ZQ203-125钻杆动力钳.jpg

ZQ203-125 Drill Pipe Power Tong

Модель продукта:

004


Product summary:

The ZQ127-25 drill pipe power tong is an ideal wellhead tool for oil drilling operations, widely used in both offshore and onshore drilling and workover applications for making up and breaking out pipe threads. This power tong enhances safety, reduces labor intensity, and improves operational efficiency. This series features an open-head design, allowing it to detach freely from the pipe string, offering excellent maneuverability. It integrates both torque and make-up/break-out functions, replacing traditional tools such as the cathead, manual tongs, and spinning rope. The power tong complies with the SY/T5074 standard.


keywords:

Силовые зажимы для бурильной трубы | Силовые зажимы двойного назначения

Product message

Product Details


The ZQ127-25 drill pipe power tong is an ideal wellhead tool for oil drilling operations, widely used in both offshore and onshore drilling and workover applications for making up and breaking out pipe threads. This power tong enhances safety, reduces labor intensity, and improves operational efficiency. This series features an open-head design, allowing it to detach freely from the pipe string, offering excellent maneuverability. It integrates both torque and make-up/break-out functions, replacing traditional tools such as the cathead, manual tongs, and spinning rope. The power tong complies with the SY/T5074 standard. 

ZQ Series Drill Pipe Power Tongs

Model ZQ203/125 ZQ203/125Ⅱ ZQ203/125ⅡZ ZQ203/125III
Applicable Pipe Diameter mm 114.3~203.2 114.3~203.2 114.3~203.2 114.3~203.2
in 41/2~8 41/2~8 41/2~8 41/2~8
Maximum Torque N.m 125000 125000 125000 125000
ft.lbs 92200 92200 92200 92200
High Gear Speed rpm 40 40 40 40
Low Gear Speed rmp 2.7 2.7 2.7 2.7
Working Air Pressure MPa 0.5~0.9 0.5~0.9 0.5~0.9 0.5~0.9
psi 72.5~130 72.5~130 72.5~130 72.5~130
Hydraulic System Rated Pressure MPa 20.7 20.7 20.7 20.7
psi 3000 3000 3000 3000
Hydraulic System Rated Flow Rate L/min 114 114 114 114
gpm 30 30 30 30
Transfer Distance mm 1500 1500 1500 0~3000
in 59 59 59 0~118
Lifting Distance mm / 0~430/~1000/~1200 0~800
in / 0~16.9/~39.4/~47.2 0~31.5
Dimensions mm 1760×1080×1360 1695×1106×1630 1810×1160×1630 1760×1830×2050
in 69.3×42.5×53.5 66.7×43.5×64.2 71.3×45.7×64.2 69.3×71.7×81
Weight kg 2650 2800 2850 3700
lb 5840 6173 6270 8100
Remarks   Standard Type Hoisting Type Lift + automatic door rail-mounted

 

Model ZQ203/125ⅡA ZQ203/125ⅡNK ZQ203/125ⅡZN
Applicable Pipe Diameter mm 114.3~203.2 114.3~203.2 114.3~203.2
in 41/2~8 41/2~8 41/2~8
Maximum Torque N.m 125000 125000 125000
ft.lbs 92200 92200 92200
High Gear Speed rpm 40 40 40
Low Gear Speed rmp 2.7 2.7 2.7
Working Air Pressure MPa 0.5~0.9 0.5~0.9 0.5~0.9
psi 72.5~130 72.5~130 72.5~130
Hydraulic System Rated Pressure MPa 20.7 20.7 20.7
psi 3000 3000 3000
Hydraulic System Rated Flow Rate L/min 114 114 114
gpm 30 30 30
Transfer Distance mm 1500 1500 1500
in 59 59 59
Lifting Distance mm 0~430/~1000/~1200 0~430/~1000/~1200 0~430/~1000/~1200
in 0~16.9/~39.4/~47.2 0~16.9/~39.4/~47.2 0~16.9/~39.4/~47.2
Dimensions mm 1770×1160×1630 1770×1160×1630 1770×1160×1630
in 71.3×45.7×64.2 71.3×45.7×64.2 71.3×45.7×64.2
Weight kg 2800 2800 2800
lb 6173 6173 6173
Remarks   Security interlock type Self-unloading type With a torque meter

 

 

Online Message

Submit
Baidu
map