PRODUCTS
Product Series
TQ508-70Y casing power tongs
Модель продукта:
014
Product summary:
TQ series casing tongs are suitable for casing running during drilling operations. They can improve the quality of pipe thread connection, improve the safety and reliability of operations, reduce the labor intensity of workers, and improve work efficiency. They can be equipped with torque sensors to accurately measure the torque of pipe connection. The power tongs comply with SY/T5074 standards.
Category:
keywords:
Силовые зажимы для бурильной трубы | Силовые зажимы двойного назначения
Product Details
Model | TQ508/70Y | TQ610/60Y | TQ610/80Y | TQ610/95Y | TQ660/95Y | TQ790/110Y | |
Applicable pipe diameter | mm | 244.5-508 | 273.1-609.6 | 323.9-609.6 | 406.4-660.4 | 473-787.4 | |
in | 9-5/8~20 | 10-3/4~24 | 12-3/4~24 | 16~26 | 18.5/8-31 | ||
Maximum pressure of hydraulic system | MPa | 20 | 18 | 17.2 | 17.2 | 17.2 | 18 |
psi | 2900 | 2610 | 2500 | 2500 | 2500 | 2610 | |
Hydraulic system working flow | L/min | 110-170 | 120-180 | 140-200 | 140-220 | 120-180 | |
gpm | 29-45 | 31.7-47.5 | 37-52.8 | 37-58 | 31.7-47.5 | ||
Maximum torque | kN.m | 70 | 60 | 80 | 95 | 95 | 110 |
ft.lbf | 51600 | 44250 | 59000 | 70060 | 70060 | 81000 | |
Clamp head speed | rpm | 4.6-7.3/30.5-48 | 4.9-7.3/33.6-50.4 | 3.2-5.5/21-35 | 3.1-4.5/21.9-31.4 | 3.1-4.8/21.2-33.4 | 3.3-3.5/25-37.6 |
Supporting back clamp model |
TB559/70Y | / | TB635/80Y | / | / | / | |
Dimensions | mm | 2080x1280x760 | 2370x1310x930 | 2300x1390x750 | 2330x1420x1240 | 2330x1440x1240 | 2770x1600x970 |
in | 82x50x30 | 93.3x51.6x36.6 | 90.5x54.7x29.5 | 91.7x55.9x48.8 | 91.7x56.7x48.8 | 109x63x38.2 | |
Weight | kg | 1550 | 2150 | 2200 | 2350 | 2450 | 2850 |
lb | 3410 | 4730 | 4840 | 5170 | 5390 | 6270 |