PRODUCTS
Product Series
Series of Manual tongs
Модель продукта:
086
Product summary:
Category:
keywords:
Силовые зажимы для бурильной трубы | Силовые зажимы двойного назначения
Product Details
Manual lifting tongs are special tools for tightening or loosening various pipes such as tubing, drill pipe, casing, drill collar and joints during drilling and workover operations. Different fastening sizes can be met by replacing the fastening tongs and changing the fastening shoulders or holes. The product is designed and manufactured according to API Spec 7K "Drilling and Workover Equipment Specifications".
Q3 3/8-12 3/4-75 B-type lifting tongs
No.of Latch Lug Jaw | Latch Step | Size Range | Rated Torque | |
in | mm | |||
5a | 1 | 3 3/8-4 1/8 | 85.7-104.8 | 55 |
2 | 4 1/8- 5 1/4 | 104.8-133.3 | 75 | |
5b | 1 | 4 1/4- 5 1/4 | 107.9-133.3 | |
2 | 5- 5 3/4 | 127-146 | ||
3 | 6- 6 3/4 | 152.4-171.4 | ||
5bl | 1 | 5 1/4- 5 3/4 | 133.3-146 | |
2 | 6- 6 5/8 | 152.4-168.3 | ||
3 | 6 3/4-8 | 171.4-203.2 | 55 | |
5c | 1 | 6 5/8-7 3/8 | 168.3-187.3 | 75 |
2 | 7 3/8-8 | 187.3-203.2 | ||
3 | 8 1/2-8 3/8 | 215.9-219 | 55 | |
5d | 1 | 8 1/2-9 5/8 | 215.9-244.5 | |
2 | 10 3/8-10 3/4 | 269.9-273 | ||
5e | 1 | 11 3/4 | 298.5 | |
2 | 12 3/4 | 323.8 | ||
5e1 | 1 | 10 3/4 | 273 | |
2 | 11 3/4 | 298.5 | ||
5e3 | 1 | 13-13 3/8 | 330.2-339.7 | |
Q3 1/2-17-90 DB Lifting tongs
No. of Latch Lug Jaw | No. of Hinge Pin Hole | Size Range | Rated Torque | |
in | mm | |||
1# | Ⅰ | 3 1/2-6 | 88.9-152 | 90 |
Ⅱ | 5 3/4-7 | 146-178 | ||
Ⅲ | 6 5/8-8 1/4 | 168-210 | ||
2# | Ⅰ | 8-9 5/8 | 203-244 | |
Ⅱ | 10 5/8-11 1/4 | 270-286 | ||
3# | Ⅰ | 11 3/4-12 3/4 | 298-324 | 55 |
Ⅱ | 13 3/8-14 3/8 | 340-365 | ||
4# | Ⅱ | 16 -17 | 406-432 | |
Q3 1/2-13 3/8-75 SB Lifting tongs
No.of Latch Lug Jaw | Latch Step | Size Range | Rated Torque | |
in | mm | |||
1# | 1 | 3 1/2-4 1/8 | 88.9 -104.8 | 75 |
2 | 4 1/8-5 | 104.8 -127 | ||
2# | 1 | 4 1/4-5 1/4 | 107.9-133.3 | |
2 | 5-5 3/4 | 127-146 | ||
3 | 6-6 3/4 | 152.4-171.4 | ||
3# | 1 | 6 3/8-7 1/4 | 168.3-184.15 | |
2 | 7 3/8-8 | 187.3-203.2 | ||
3 | 8 1/2-9 | 215.9-228.6 | ||
4# | 1 | 9-9 5/8 | 228.6- 244.5 | 55 |
2 | 10 5/8-10 3/4 | 269. 9 -273 | ||
5# | 1 | 11 3/4 | 298. 5 | |
6 # | 1 | 12 3/4-13 | 323.9-330.2 | 40 |
7# | 1 | 13 3/8 | 339.7 | |
Lifting tongs
Type | 扣合管径 Size Range | 额定扭矩 Rated Torque | |
in | mm | (kN·m) | |
Tong Type SOD | 4 -1 5 3/4 | 101.6-400 | 135 |
1 2-15 | 304 .8 -38 1 | 100 | |
16-17 | 406.4-431.8 | 80 | |
Tong Type LF | 2 3/8-7 | 60.3-177.8 | 22 |
Tong Type C | 2 3/8-10 3 /4 | 60.3-273 | 48 |
Workover Tongs | 2 3/8-10 3 /4 | 60.3 -273 | 35 |
Tong Type WWC | 2 3/8-5 3 /4 | 60.3-146.1 | 27 |
5 3 /4-8 5/8 | 146.1-219 | 20 | |
9 5/8-10 3/4 | 244.5-273 | 14 | |
Tong Type WWB | 2 3/8-8 5/8 | 60.3-219 | 48 |
9-10 3/4 | 228.6-273 | 35 | |
Tong Type AAX | 2 3/8-8 5/8 | 60.3 - 219 | 75 |
9-13 3/8 | 228.6-339.7 | 40 | |
Extended Casing Tong | 13 3/4 -30 | 339.7-762 | 35 |
25 1/2- 36 | 647.7 - 914.4 | 55 | |